Agenda
NEFEC AGENDA
| Thursday, March 26 | |||
| Time | Topic | Presenter | Location |
| 6:30am - 8:30am | Registration | Conference Hallway | |
| 7:00am - 8:00am | Breakfast | Inside Meeting Room | |
| 8:00am - 4:30pm | Incident Command (hybrid) | Ontario Fire College | Carmichael Room |
| 10:00am - 10:15am | Coffee Break | Inside Meeting Room | |
| 12:00pm - 1:00pm | Lunch | Inside Meeting Room | |
| 2:45pm - 3:00pm | Coffee Break | Inside Meeting Room | |
| 3:00pm - 7:00pm | Registration | Conference Hallway | |
| Friday, March 27 | |||
| Time | Topic | Presenter | Location |
| 6:30am - 7:00pm | Registration | Conference Hallway | |
| 7:00am - 8:00am | Breakfast | Peninsula | |
| 8:00am - 4:30pm | Incident Command (hybrid) | Ontario Fire College | Carmichael Room |
| 8:00am - 4:30pm | Municipal Track | Varley Room | |
| 8:00am - 8:15am | Opening Remarks | Waterhouse 4-5 | |
| 8:15am - 9:15am | Bunker Gear Inspections, Cleaning and Maintenance for Small Fire Departments Panel |
Fire Chief Frank Loeffen, West Nipissing Fire Chief Will Bateman, Nipissing Deputy Fire Chief Mark Corner, Markstay-Warren Moderator: Steve Dionne, AJ Stone |
Waterhouse 4-5 |
| 9:15am - 10:15am | Mandatory Certification – Options to help you plan for July 2026 |
Office of the Fire Marshal |
Waterhouse 4-5 |
| 10:00am - 4:00pm | Trade Show Set Up | Legacy Hall | |
| 10:15am - 10:30am | Coffee Break | Conference Hallway | |
| 10:30am - 11:30am | Keynote - Performance and Wellbeing: A Leadership Mantra | Deputy Chief Scott Wilkinson, Winnipeg Fire Paramedic Service | Waterhouse 4-5 |
| 11:30am - 12:00pm | OAFC Driver Certification Program |
Fire Chief Jeremy Alldred Hughes, Lake Of Bays Fire Chief Gary Monahan, Huntsville |
Waterhouse 4-5 |
| 12:00pm - 1:00pm | Lunch | Peninsula | |
| 1:00pm - 2:45pm | Round Tables |
Waterhouse 1 Waterhouse 2 Waterhouse 3 Waterhouse 4-5 |
|
| 2:45pm - 3:00pm | Coffee Break | Conference Hallway | |
| 3:00pm - 4:00pm | Round Tables Continued |
Waterhouse 1 Waterhouse 2 Waterhouse 3 Waterhouse 4-5 |
|
| 4:00pm - 8:00pm | Trade Show | Legacy Hall | |
| 5:00pm - 8:00pm | Networking Reception on Trade Show Floor | Legacy Hall | |
| Saturday, March 28 | |||
| Time | Topic | Presenter | Location |
| 7:00am - 1:30pm | Registration | Conference Hallway | |
| 7:00am - 8:00am | Breakfast | Peninsula | |
| 8:00am - 4:30pm | Incident Command (hybrid) | Ontario Fire College | Carmichael Room |
| 8:00am - 4:30pm | First Responder Inspector (hybrid) | Ontario Fire College | Varley Room |
| 8:00am - 8:15am | Opening Remarks | Waterhouse 4-5 | |
| 8:15am - 9:15am | NFPA Standards Panel | OAFC Industry Members | Waterhouse 4-5 |
| 9:15am - 10:00am | Respiratory Protection Programs |
Tim Metcalfe |
Waterhouse 4-5 |
| 10:00am - 10:15am | Coffee Break | Conference Hallway | |
| 10:15am - 10:45am | OAFC Update | Representatives from the OAFC Board of Directors | Waterhouse 4-5 |
| 10:45am - 11:45am |
Keynote - Creating High Performing Teams: Utilizing laughter to create connection, belonging, and productivity |
Kate Davis |
Waterhouse 4-5 |
| 11:45am - 12:30pm |
Current Challenges in the Fire Service Panel |
4 Chief Fire Officers | Waterhouse 4-5 |
| 12:30pm - 1:30pm | Lunch | Peninsula | |
| 12:30pm - 4:30pm | Trade Show | Legacy Hall | |
| 6:00pm | Pre-Banquet Reception | Conference Hallway | |
| 7:00pm | Banquet followed by Entertainment | Waterhouse 4-5 | |
| Sunday, March 29 | |||
| Time | Topic | Presenter | Location |
| 7:00am - 10:30am | Registration | Conference Hallway | |
| 7:00am - 8:00am | Breakfast | Peninsula | |
| 8:00am - 2:00pm | Incident Command (hybrid) | Ontario Fire College | Carmichael Room |
| 8:00am - 10:15am | Workshop 1 - Chief Officer 101 | To be announced | Varley Room |
| 8:00am - 10:15am | Workshop 2 - Health and Safety | To be announced | Lismer Room |
| 8:00am - 10:15am | Workshop 3 - Training from Start to Finish |
To be announced |
Waterhouse 4-5 |
| 8:00am - 10:15am | Workshop 4 - Fire Prevention: Hoarding, Landlords vs Tenants.. How Fire Prevention Can Deal With It |
Deputy Chief Andrea DeJong |
MacDonald Room |
| 10:15am - 10:30am | Coffee Break | Conference Hallway | |
| 10:30am - 12:00pm | Workshop 1 - Chief Officer 101 continued | Varley Room | |
| 10:30am - 12:00pm | Workshop 2 - Health and Safety continued | Lismer Room | |
| 10:30am - 12:00pm | Workshop 3 -Training from Start to Finish continued | Waterhouse 4-5 | |
| 10:30am - 12:00pm | Workshop 4 -Fire Prevention: Hoarding, Landlords vs Tenants.. How Fire Prevention Can Deal With It continued | MacDonald Room | |
| 12:00pm | Event Ends - Safe Travels Home! | ||