2019 Trade Show Booth Fees | ||
Option | Inclusions | Rate |
Trade Show Booth
(10ft. x 10 ft.)
|
|
Coming Soon |
Additional Trade Show Booth
(10 ft. x 10 ft.)
|
|
Coming Soon |
Outdoor Truck Space |
|
Coming Soon |
Meal Rate for Additional Staff |
|
Coming Soon |
Banquet Ticket |
|
Coming Soon |
ALL BOOTH FEES ARE NON-REFUNDABLE
|
Supplier Name Badge Order Form and On-Site Contact |
All exhibitors are required to submit their staff name badges for the show, as well as provide an on-site contact. Click the link below to submit yours now.
FireCon 2021 Staff Name Badge Order Form and On-Site Contact Information |
DATE
|
EVENT
|
TIME
|
Thursday, September 9, 2021
|
Trade Show Setup
|
09:00 - 16:30
|
Trade Show Open
Meet & Greet Reception |
17:00 - 21:00
|
|
Friday, September 10, 2021
|
Trade Show Open
|
08:00 -10:00 &
16:00 – 21:00
|
Networking Breakfast
|
08:00 -10:00
|
|
Networking Reception
|
18:00 - 21:00
|
|
Trade Show Move Out | 21:00 |
Click on the picture below to download/print the floor plan.
The floorplan is updated daily
Exhibitor Name | Booth # |
ABC Fire & Safety Equipment Ltd. |
20, 11,1, 2, OS4 |
Air Technology Solutions |
32
|
AJ Stone Co. Ltd. | 21, 22 |
A.S. Roach Fire Services Ltd. | OS6 |
Biernat Fire - Feu Inc. | 48 |
Boots on the Ground | 43 |
Canadian National Railway | OS7 |
Canadian Red Cross/221 | TT-01 |
Canadian Safety Equipment Inc. | 31, 26 |
Code4 Fire & Rescue Inc. | 15, 7 |
Commercial Emergency Equipment Co. | 33 |
CRC Communications | 4 |
Dependable Emergency Services | 10, OS2, OS3 |
Draeger Safety Canada Ltd. | 14 |
Emergmart Response Systems, Inc. | 30 |
FireHall Bookstore | 18 |
Fort Garry Fire Trucks Ltd. | 5, OS1 |
GovDeals Canada | 17 |
M & L Supply Fire & Safety | 36, 37, 45 |
Muscular Dystrophy Canada | 6 |
Nuclear Waste Management Organization | 34 |
Onspot Automatic Tire Chains | 3 |
PPE Solutions Inc. | 16, 24 |
PRO Upfitters Ltd. | 42 |
Provident Agency | 25 |
Rescom Sales Inc. | 12 |
ResQtech Systems Inc. | 38, 35 |
Safetek Emergency Vechicles Ltd. | 23 |
Sani-Gear Fire | 40 |
Sea Hawk Specialized Truck Service | 8,9, OS5 |
Small Motor Service/Aspen Fuels | 47 |
Spectrum Telecom Group Ltd. | 27 |
SPI Health and Safety | 13 |
TC Energy | 41 |
Transport Canada | 46 |
Valley Fire Protection and Services Limited | 28, 29 |
VFIS | 19 |
Whelen Canada | 44 |
Work Authority | 39 |
Below you will find the list of exhibitors for the 2018 show.
Exhibitor Name | Booth # |
A.J. Stone Co. Ltd. |
21, 22 & 23
|
A.S. Roach Fire Services Ltd. | Outdoor Space 4 |
ABC Fire & Safety Equipment Limited | 1, 11 & 20 |
Air Technology Solutions | 32 |
Annex/FFIC/Firehall Bookstore | 18 |
Canadian Red Cross-Thunder Bay | TT1 |
Canadian Safety Equipment Inc. | 30 & 31 |
CN Rail | 35 |
Code 4 Fire & Rescue Inc. | 7 & 15 |
Commercial Emergency Equipment Co. | 42 |
CRC Communications | 4 |
Draeger Safety Canada Ltd. | 14 & Outdoor Space 2 |
Fire Service Women Ontario | TT2 |
Fisher's Regalia & Uniform Accoutrements Co. | 33 |
Fort Garry Fire Trucks Ltd. | 5 & Outdoor Space 1 |
GovDeals, Inc. | 17 |
Handy Hydrant | TT4 |
Levitt-Safety Ltd. | 26 |
M & L Supply Fire & Safety | 36, 37 & 45 |
Mississauga Fire Apparatus Inc. | 44 |
Muscular Dystrophy | 6 |
Northern911 | 2 |
PPE Solutions Inc. | 16 & 24 |
PRO Upfitters | TT5 |
Provident Benefits | 25 |
Ram Canada Inc. | 43 |
ResQtech Systems Inc. | 10 & 12 |
Sani-Gear Fire | 40 |
Sea Hawk Specialized Truck Service | 8 & 9 & Outdoor Space 3 |
Spectrum Telecom Group Ltd. | 27 |
SPI Health and Safety | 13 |
Superior Fire Alarm Sales & Service | 34 |
The Loomex Group | 3 |
TransCanada Pipelines | 41 |
Valley Fire Protection and Services Limited | 28 & 29 |
VFIS | 19 |
Whelen Canada | 38 |
Work Authority | 39 |
Zoll | TT3 |
Comfort Inn
Location: 660 W. Arthur St., Thunder Bay, Ontario P7E 5R8
Tel: (807) 475-3816
Website: http://www.choicehotels.ca/
en/comfort-hotel-
cn307promo=ichcagooad
semchoien&gclid=CPrb0dK
38LcCFapDMgodF3cA8w
FireCon 2021 Registration - Coming Soon!
2021 Trade Show Booth Fees | ||
Option | Inclusions | Rate |
Trade Show Booth
(10ft. x 10 ft.)
|
|
Coming Soon |
Additional Trade Show Booth
(10 ft. x 10 ft.)
|
|
Coming Soon |
Outdoor Truck Space |
|
Coming Soon |
Meal Rate for Additional Staff |
|
Coming Soon |
Banquet Ticket |
|
Coming Soon |
ALL BOOTH FEES ARE NON-REFUNDABLE
|