2023 AGM Agenda
2023 AGM Agenda
Time | Event/Presentation | Speaker | Location | |
Monday, November 20, 2023 - FDSOA Session | ||||
6:30am - 8:00am | Fire Department Safety Officers Association (FDSOA) Hot Topics - 5 Reads Registration ONLY | Outside of Lake Michigan + Erie Room | ||
7:00am - 8:00am | FDSOA Hot Topics - 5 Reads Breakfast | Lake Michigan + Erie Room |
||
8:00am - 5:00pm | FDSOA Hot Topics - 5 Reads Session | Lake Michigan + Erie Room |
||
10:00am - 10:30am | FDSOA Hot Topics - 5 Reads AM Break | Lake Michigan + Erie Room |
||
12:00pm - 1:00pm | FDSOA Hot Topics - 5 Reads Lunch | Lake Michigan + Erie Room |
||
2:30pm - 3:00pm | FDSOA Hot Topics - 5 Reads PM Break | Lake Michigan + Erie Room |
||
3:00pm - 7:00pm | Registration for Health and Safety Workshop | Great Falls Ballroom, Level E | ||
Tuesday, November 21, 2023 - Health & Safety Workshop | ||||
6:30am - 7:00pm | Registration | Great Falls Ballroom, Level E | ||
7:00am - 8:00am | Health & Safety Workshop Breakfast | BRASA | ||
8:00am - 8:30am | Opening Remarks | TBA | Great Falls Ballroom | |
8:30am - 9:30am | Building a Mental Health Program | Resilient Minds - Steve Fraser |
Great Falls Ballroom | |
9:30am - 10:30am | Designated Officer Program & Mandatory Blood Testing Act | Tim Metcalfe | Great Falls Ballroom | |
10:30am - 10:45am | Break | Foyer | ||
10:45am - 12:00pm | Keynote - Taking Action Against Cancer in the Fire Service | Russell Osgood | Great Falls Ballroom | |
12:00pm - 1:00pm | Lunch | BRASA | ||
1:00pm - 2:15pm | Resuscitating Fireground Rehabilitation | Deputy Chief Rob Grimwood, Mississauga Fire and Emergency Services |
Great Falls Ballroom | |
2:15pm - 2:30pm | Break | Foyer | ||
2:30pm - 3:30pm | Learning from Responses - Post Incident Reviews and Near Miss Investigations Panel |
Fire Chief Aaron Burridge, Moderator - |
Great Falls Ballroom | |
3:30pm - 4:30pm | PPE Workshop Panel |
Tanja Wleklinski, Innotex Moderator - Fire Chief Kent Readman, North Huron Fire Department/East Huron Fire Department |
Great Falls Ballroom | |
5:00pm - 7:00pm | Welcome Reception | Myst Lounge | ||
Wednesday, November 22, 2023 - PAC Meetings and Roundtables | ||||
6:30am - 7:00pm | Registration | Great Falls Ballroom, Level E | ||
6:30am - 8:30am | Breakfast | BRASA | ||
7:00am - 8:30am | PAC Meeting | Lake Ontario Room | ||
8:30am - 10:00am | Fire Prevention & Public Education Advisory Committee Meeting | Lake Erie Room | ||
8:30am - 10:00am | Diversity, Equity & Inclusivity Committee Meeting | Lake Huron Room | ||
8:30am - 10:00am | Urban Advisory Committee Meeting | Lake Michigan Room | ||
8:30am - 10:00am | Health & Safety Advisory Committee Meeting | Victoria Falls Room | ||
10:00am - 10:30am | Break | Foyer, Great Falls Ballroom | ||
10:30am - 12:00pm | Training & Education Advisory Committee Meeting | Lake Michigan Room | ||
10:30am - 12:00pm | Communications Committee Meeting | Lake Huron Room | ||
10:30am - 12:00pm | Rural-Suburban Advisory Committee Meeting | Victoria Falls Room | ||
10:30am - 12:00pm | Large Urban Committee Meeting | Lake Erie Room | ||
12:00pm - 1:00pm | Lunch | BRASA | ||
1:00pm - 2:45pm | Urban Round Table | Angel Falls Ballroom | ||
1:00pm - 2:45pm | Suburban & Rural Round Table - 1 | Great Falls Ballroom | ||
1:00pm - 2:45pm | Suburban & Rural Round Table - 2 | Victoria Falls Ballroom | ||
2:45pm - 3:00pm | Break | Foyer, Great Falls Ballroom | ||
3:00pm - 5:00pm | Round Tables continue | Angel, Great Falls & Victoria Ballrooms | ||
5:00pm - 7:00pm | Cocktail Reception | Foyer, Great Falls Ballroom | ||
Thursday, November 23, 2023 - AGM Day 1 | ||||
6:30am - 5:00pm | Registration | Great Falls Ballroom, Level E | ||
7:00am - 8:00am | Breakfast | BRASA | ||
8:00am - 8:30am | Opening Remarks and Dignitaries | TBA | Great Falls Ballroom | |
8:30am - 9:00am | OFM Update | Jon Pegg, Ontario Fire Marshal | Great Falls Ballroom | |
9:00am - 10:15am | Preparing for an Active Attacker Event Presentation and Panel |
Division Chief Rob Pennington, Moderator - Deputy Chief Rob Grimwood, Mississauga Fire and Emergency Services |
Great Falls Ballroom | |
10:15am - 10:30am | Break | Foyer, Great Falls Ballroom | ||
10:30am - 12:00pm | Keynote - Surviving Survival - A story of getting through the fire and establishing a new normal | Lionel Crowther | Great Falls Ballroom | |
12:00pm - 1:00pm | Lunch | BRASA | ||
1:00pm - 2:30pm | OAFC Annual General Meeting | OAFC President Rob Grimwood | Great Falls Ballroom | |
2:30pm - 3:00pm | Break | Foyer, Great Falls Ballroom | ||
3:00pm - 4:30pm |
OAFC Annual General Meeting *Free to attend for all OAFC Members* |
OAFC President Rob Grimwood | Great Falls Ballroom | |
4:30pm - 5:00pm | OAFC Board of Directors Meeting and Secretary & Treasurer Elections | OAFC President Rob Grimwood | Lake Ontario Room | |
Friday, November 24, 2023 - AGM Day 2 | ||||
7:00am - 12:00pm | Registration | Great Falls Ballroom, Level E | ||
7:00am - 8:00am | Breakfast | BRASA | ||
8:00am - 9:00am | Digitizing Data, Reducing Risk | Deputy Chief Lorianne Zwicker |
Great Falls Ballroom | |
9:00am - 10:30am | Keynote - Human Trafficking | Krystal Snider | Great Falls Ballroom | |
10:30am - 10:45am | Break | Foyer, Great Falls Ballroom | ||
10:45am - 11:45am | Fire Underwriters Survey and the Canadian Fire Insurance Grading Index | Michael Currie, P.L. (Eng), PMSFPE, VP, Fire Underwriters Survey Robert Aguiar, Director, Fire Underwriters Survey |
Great Falls Ballroom | |
11:45am - 12:30pm | Mental Health Secretariat | TBA | Great Falls Ballroom | |
12:30pm | Lunch | BRASA | ||
EVENT ENDS |